Specifications
Seahopper Scamp Specification
Length | 2.03 m | 6'8" |
Beam | 1.27 m | 4'2" |
Length (folded) | 2.13 m | 7" |
Width (folded) | 0.51 m | 20" |
Depth | 12 cm | 4.75" |
Sail Area | 2.79 sq.m | |
Weight (boat and 3 seats and oars) | 32 kg | 70 lbs |
Add Gunter Rig and accessories | 13kg | 29 lbs |
Carrying Capacity | 250 kg | 551 lbs |
Capacity | Row and Motor: 3 adults | Sail: 2 adults |
Seahopper Lighter Specification
Length | 2.40 m | 7'10" |
Beam | 1.27 m | 4'2" |
Length (folded) | 2.54 m | 8'4" |
Width (folded) | 0.51 m | 20" |
Depth | 12 cm | 4.75" |
Sail Area | 3.72 sq.m | |
Weight (boat, 3 seats,oars) | 34 kg | 75 lbs |
Add Gunter Rig and accessories | 13 kg | 29lbs |
Carrying Capacity | 325 kg | 716 lbs |
Capacity | Row and Motor: 4 adults | Sail: 2 adults |
Seahopper Kondor Specification
Length | 3.05 m | 10' |
Beam | 1.42 m | 4'8" |
Length (folded) | 3.15 m | 10'4" |
Width (folded) | 0.56 m | 22" |
Depth | 13 cm | 5" |
Sail Area | 5.67 sq.m | |
Weight (boat, 3 seat, oars) | 49 kg | 107 lbs |
Add Gunter rig and accessories | 15 kg | 33 lbs |
Carrying Capacity | 350 kg | 771 lbs |
Capacity | Row and Motor: 4 adults | Sail: 2 adults |